# Rewards

> Every way to earn credits without paying, in one place.

Source: https://reverie.im/en/docs/rewards
Language: en

Credits are the unit of everything on Reverie, and several of them arrive without a payment: a daily claim you make by hand, a daily card flip, achievement unlocks, a yearly rebate, and a signup bonus plus a commission on people you invite. This section gives each one with its real numbers.

## Ways to earn without paying \[#ways-to-earn-without-paying]

| Source                                                                                           | What it pays                                                                                                          | How often                                                           |
| ------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| **Signup bonus**                                                                                 | 30,000 credits, granted the first time your balance loads — see [Credits](https://reverie.im/en/docs/billing/credits) | Once, when you join                                                 |
| **[Daily check-in](https://reverie.im/en/docs/rewards/daily-check-in)**                          | 10,000 credits on day 1, rising to 210,000 on a 100-day streak. Subscribers get +25% to +100% on top.                 | Once a day, claimed by hand                                         |
| **[Lucky draw](https://reverie.im/en/docs/rewards/lucky-draw)**                                  | 3,000–80,000 credits before multipliers, averaging 6,500                                                              | Once a day plus any extra draws, only after the check-in is claimed |
| **[Tasks](https://reverie.im/en/docs/rewards/tasks)**                                            | Credits, reply suggestions, snapshots, character images, extra lucky draws, streak freezes and a Premium trial card   | Daily, weekly and once                                              |
| **[Share to X](https://reverie.im/en/docs/rewards/daily-check-in#share-to-x)**                   | 10,000 credits                                                                                                        | Once a day                                                          |
| **[Achievements](https://reverie.im/en/docs/rewards/achievements)**                              | 0–2,000,000 credits, depending on the achievement                                                                     | Once per achievement                                                |
| **[Titles, frames & themes](https://reverie.im/en/docs/rewards/cosmetics)**                      | No credits — cosmetics only, and they can't be bought                                                                 | Once per achievement that grants one                                |
| **[Weekly Discord draw](https://reverie.im/en/docs/rewards/lucky-draw#the-weekly-discord-draw)** | 200,000, 50,000 or 10,000 credits                                                                                     | Weekly, Discord members only                                        |
| **[Reverie Wrapped bonus](https://reverie.im/en/docs/rewards/wrapped)**                          | 5% of the paid credits you used that year, capped at 5,000,000                                                        | Once a year                                                         |
| **[Referral signup bonus](https://reverie.im/en/docs/billing/referrals)**                        | 50,000 credits each for you and the friend you invited, once the referral is verified                                 | Once per referral                                                   |
| **[Referral commission](https://reverie.im/en/docs/billing/referrals)**                          | 10% of everything someone you invited buys, for 90 days after they register                                           | Per purchase                                                        |
| **[Official bounties](https://reverie.im/en/docs/creators/bounties)**                            | 250,000 credits for Medium, 500,000 for Hard                                                                          | At most 3 rewarded official wins per rolling 7 days                 |
| **[Redeem codes](https://reverie.im/en/docs/billing/redeem-codes)**                              | The face value of the code                                                                                            | Per code                                                            |

Everything above lands in the same balance as credits you buy. [Credits](https://reverie.im/en/docs/billing/credits) explains what a message costs, how the ledger reads and which transaction type each reward writes.

There is no XP bar, no player level and no points currency on Reverie; the daily activity on the Tasks page starts over every day. The only lasting progression is your check-in streak and your achievement collection.

## In this section \[#in-this-section]

**[Daily check-in](https://reverie.im/en/docs/rewards/daily-check-in)**

The streak table day by day, the 00:00 UTC reset, and the two reasons
a claim gets refused.

**[Lucky draw](https://reverie.im/en/docs/rewards/lucky-draw)**

One card flip a day, the exact odds, the subscriber multipliers and
the Discord community boost.

**[Tasks](https://reverie.im/en/docs/rewards/tasks)**

Daily, weekly and one-time tasks, the activity chests, and the free
uses they pay.

**[Achievements](https://reverie.im/en/docs/rewards/achievements)**

171 achievements across 13 categories, what each tier pays, and how
rarity is worked out.

**[Titles, frames & themes](https://reverie.im/en/docs/rewards/cosmetics)**

The cosmetics achievements grant, the wardrobe, and why there is no
shop.

**[Reverie Wrapped](https://reverie.im/en/docs/rewards/wrapped)**

Your year in review, the credit rebate, and exactly what a shared
page does and does not reveal.
