Reference
Limits
Every numeric limit in the product, in one place.
Field caps, quotas, file sizes and counts, grouped by where you meet them. Where a limit only applies to subscribers, to one surface, or to one kind of chat, the row says so.
Messages and the composer
| Limit | Value | Where it applies |
|---|---|---|
| Message length, signed in | 5,000 characters | Web chat |
| Message length, not signed in | 1,000 characters | Anonymous chat |
| Slash commands per message | 3 style commands, plus one Who replies pick — 4 in total | Web chat |
| Custom slash directive | 200 characters | Web chat |
| Saved custom directives | 10, stored on the device | Web chat |
Characters named with @ in one message | 8 | Group chats |
| Reply guidance text | 1–5,000 characters | Guide reply picker |
| First-response custom instruction | 500 characters | The Enhance First Response panel |
| First-response free path | Chat must still hold 3 messages or fewer | Subscribers only; billed as a normal rewrite after that |
| History sent to the suggestion writer | Last 30 messages | Reply suggestions |
| Messages loaded when a chat opens | 100 | Web chat |
| Recent messages considered when building a reply | Up to 250 | Web chat, Open API |
| Messages kept verbatim before summarizing | Up to 50, or 10,000 tokens — 25% of the window on small-context models | Web chat |
| Summary trigger | Every 24 messages or 16,000 tokens; the 8 most recent exchanges stay verbatim | Web chat |
| Summary consolidation | 4 summaries merge into 1; 4 merged summaries become 1 long-term summary | Web chat |
| Chat import file | 10 MB, .jsonl .json .txt .md, into an empty chat only | Side panel → Settings → Chat Management |
| Chat background image | 5 MB, JPG/PNG/WebP, downscaled to 1,920 px | Per character, per device |
Memory and pinning
Memories live in two scopes: one global store and one per character. Both caps below are per scope.
| Limit | Value | Where it applies |
|---|---|---|
| Memory text | 500 characters | Everywhere memories are written |
| Saved memories | 100 per scope | Unpinned memories |
| Pinned memories | 20 per scope, counted separately from the 100 | Pinned memories |
| Memories sent with a turn | 100 unpinned, plus every pinned one | Web chat, bots, API |
| "Recently updated" grouping | Updated within 7 days | Memory tab |
| Save from conversation | Select up to 20 messages; the AI proposes up to 5 memories | Memory tab |
| Initialize Memories description | 1,000 characters | Memory tab |
| Background memory pass | Up to 10 changes and 3 deletions per run; needs at least 4 newly summarized messages | Subscribers, web chats only |
World books
| Limit | Value | Where it applies |
|---|---|---|
| Book title | 120 characters | All books |
| Book description | 2,000 characters | All books |
| Tags | 20 per book, 50 characters each | All books |
| Entries per book | 2,000 | All books |
| Entry title | 2–100 characters | Written by hand |
| Entry content | 20–20,000 characters | Written by hand |
| Imported entries | 500 per batch; title up to 200, content up to 20,000 characters | Import |
| Aliases | 50 per entry, 120 characters each | All entries |
| Entries needed to publish publicly | 10 | Public books only — unlisted books have no minimum |
| AI split input | 40,000 characters | Splitting pasted text into entries |
| AI generate prompt | 4,000 characters, producing 4–16 entries | Generating entries from a description |
| Preview message | 1–2,000 characters | Retrieval preview |
| Bulk selection | 500 entries per operation | Entry list |
| Entries returned by a lore lookup | 5 | Tool-capable models only |
| Living-world AI writes | 30 per book per 24 hours | Private books you own that the characters are allowed to extend |
| Living-world entry sizes | New entry 4,000 characters; each append 2,000; a grown entry stops at 20,000 | Private books you own that the characters are allowed to extend |
Personas
| Limit | Value | Where it applies |
|---|---|---|
| Persona name | 100 characters | All personas |
| Persona description | 5,000 characters | All personas |
| Relationship | 2,000 characters | All personas |
| AI Create input | 500 characters | Persona builder |
| Default persona | 1 global default per account | — |
| Creator preset personas | 5 per character | Character editor |
Characters
| Limit | Value | Where it applies |
|---|---|---|
| Name | 1–50 characters | Character editor |
| Bio | 10–500 characters | Character editor |
| Description | 10–10,000 characters | Character editor |
| Creator notes | 20,000 characters | Character editor |
| Age | 18–100,000 | Character editor |
| Tags | 50, each up to 100 characters | Character editor |
| Categories | 1–20 | Character editor |
| Character card import | 10 MB, .png or .json | Import |
| Imported world book | 500 entries; title 200, content 20,000 characters; 50 aliases of 120 characters | Import and the Open API |
| Avatar and banner upload | 10 MB in, compressed to 2 MB and 1,920 px | Character editor |
| Gallery images attached at creation | 20 | Create flow only |
| Plugins pinned at creation | 20 | Create flow only |
| Test drive | 5 of your turns, 1,000 characters each | Test tab |
| Builder attachments | 5 images per message; 20 stickers and 20 gallery items in a draft | Conversational and visual builders |
| Restore after deleting | 7 days | Deleted characters |
| Unsaved form draft | Kept 30 days on the device | Character editor |
Stickers
| Limit | Value | Where it applies |
|---|---|---|
| File | Compressed to 2 MB and 1,920 px on the longest side | Upload |
| Formats | JPG, PNG, WebP, GIF | Upload |
| Stickers per character | No limit | Character detail → Stickers |
| Stickers in a builder draft | 20 | Labs character builder |
| Description | Required on every sticker | Upload |
Images and video
| Limit | Value | Where it applies |
|---|---|---|
| Image cost | 10,000 credits; 15,000 on the mature route; 30,000 with reference images | Every image surface |
| Reference images | 2 per generation | Identity-preserving generations |
| Aspect ratios | 1:1, 3:4, 4:3, 9:16, 16:9, 9:21, 21:9 | Image generation |
| Video cost | 120,000 credits per clip | Requires an active subscription |
| Clip length | Exactly 5 seconds at 24 fps | Image to video |
| Renders at once | 1 per account | Image to video |
| Motion description | 1,200 characters | Image to video |
| Spoken line, voice tone, language, audio direction | 500 / 160 / 80 / 500 characters | Image to video |
| Render timeout | 10 minutes | Image to video |
| Free images in your first 24 hours | 3 profile generations, 3 images, 1 chat snapshot | New accounts |
| Free avatar and banner images | 3 per 24 hours | Subscribers |
Voice
| Limit | Value | Where it applies |
|---|---|---|
| Text per speech request | 500 characters after markdown and emoji are stripped | Reading messages aloud |
| Long text | Split into chunks of up to 480 characters, played back to back | Reading messages aloud |
| MiniMax voice cost | 25 credits per character | Requires an active subscription |
| Edge voice cost | Free | All accounts |
| MiMo voice cost | Free during the current promotion; standard rate 30 credits per character | All accounts |
| Voice call cost | 0 credits per minute during the current promotion, plus the voice's own rate | Voice calls |
| Call length | No maximum | Voice calls |
| Idle hang-up | After 3 unanswered prompts at 8, 10 and 12 seconds | Voice calls |
| Dictation recording | 60 seconds, auto-stopping after 5 seconds of silence | Composer microphone |
| Transcription upload | 25 MB | Dictation and calls |
| Transcription requests | 30 per 60 seconds | Per account |
| Voice clone sample | At least 5 seconds; 10–30 seconds recommended; browser recording stops at 60 seconds | Voice Studio |
| Voice name | 60 characters | Voice Studio |
| Voice design prompt | 1–1,000 characters | Voice Studio |
| Cloned voices per account | No limit — voice-clone credits are the constraint | Voice Studio |
| Voice-clone grants | 1 (Pro), 2 (Premium), 3 (Ultimate) | Annual plans only; monthly plans grant none |
| Extra voice clone | $5 one-time | Any account |
| Voice catalogue | 50 Edge voices, 160 MiniMax voices, 9 MiMo voices | Voice picker |
Stories
| Limit | Value | Where it applies |
|---|---|---|
| Title | 100 characters | Story editor |
| Bio | 10–500 characters | Story editor |
| Opening message and story context | 20,000 characters each | Story editor |
| Playable roles | 1–50 | Story editor |
| Cast | 1–50 characters | Story editor |
| Chapters | 1–100, chapter context 10,000 characters | Story editor |
| Milestones | 0–200, each with 10,000 characters of context | Story editor |
| Data panels | 50, panel prompt 5,000 characters, field hint 5,000 characters | Story editor |
| Your input per turn | 2,000 characters | Story player |
| Reply length | 4,096 tokens per turn | Story player |
| History budget | 60% of the model's window, never fewer than 8 messages | Story player |
| Choices offered | 2–4 | Story player |
| Characters in a generated scene image | 2 | Story player |
| Summarizing | Every 12 messages or 16,000 tokens; 6 recent messages stay verbatim | Story player |
| Save name | 80 characters | Saves |
| Turn timeout | 240 seconds | Story player |
| Stories per account | No limit | — |
Novels
| Limit | Value | Where it applies |
|---|---|---|
| Cast | 1–5 characters | Novel setup |
| Title | 200 characters | Novel setup |
| Premise | 20,000 characters | Novel setup |
| Direction for the next beat | 8,000 characters | Novel writer |
| Beat length | 900 tokens | Novel writer |
| Prompt budget | 85% of the model's window | Novel writer |
| Editing a segment | 1–100,000 characters | Novel writer |
| Editable window | The last 8 segments | Novel writer |
| Summary | Rebuilt every 10 segments, keeping the last 12 verbatim; manual edits up to 20,000 characters | Novel writer |
| Writing style | Name 60, description 300 characters; sample 12–12,000 characters | Writing styles |
| Chat-to-novel chunking | 8, 10 or 18 messages per beat depending on the mode | Convert to novel |
| Beat timeout | 300 seconds | Novel writer |
| Novels per account | No limit | — |
Group chats
| Limit | Value | Where it applies |
|---|---|---|
| Members | 5 including the character you started with; 2 minimum | Group chats |
| Creating a group | Only before the first message, and never from a scenario or moment chat | Group chats |
Characters named with @ | 8 per message | Group chats |
| Reason on a join or leave card | 300 characters | Group chats |
Plugins
| Limit | Value | Where it applies |
|---|---|---|
| Prompt template | 100,000 characters | Plugin editor |
| Name / description / changelog | 100 / 1,000 / 2,000 characters | Plugin editor |
| Interactive plugin identifier | 80 characters | Plugin editor |
| Tool name | 64 characters, starting with a letter | Tool plugins |
| Community browse | 50 plugins per page | Community tab |
| Plugins pinned to a character at creation | 20 | Character create flow |
API and bots
| Limit | Value | Where it applies |
|---|---|---|
| API key name | 1–100 characters | Settings → API Keys |
| API keys per account | No limit | Settings → API Keys |
| Per-key rate limit | None — your credit balance and the free-model quota are the only ceilings | Open API |
| API usage statistics window | 7–90 days, 30 by default | Settings → API Keys |
| Bot dashboard statistics window | 7–90 days, 14 by default | Integrations dashboard |
| Account-link token | Valid 10 minutes, single use | Discord and Telegram |
| Linked accounts | One Discord account and one Telegram account per Reverie account | Discord and Telegram |
| Characters per channel | 5 | Discord |
| Webhooks per channel | 15 — Discord's own cap, shared with every other app in that channel | Discord |
| Message length | 2,000 characters | Discord |
| Replies queued per channel | 3, with a 1.5-second debounce per sender | Discord |
| Message length | 4,096 characters | Telegram |
| Voice and audio messages | 25 MB | Telegram |
Characters listed by /add | 8 per search | Telegram |
| Character import | 500 world-book entries per character | POST /api/v1/characters/import |
Creators
| Limit | Value | Where it applies |
|---|---|---|
| Applying | 3 public characters, an account at least 7 days old, a verified email | Creator application |
| Application bio | 1–1,000 characters | Creator application |
| Character reward threshold | 1,000,000 paid credits per character per month | Character rewards |
| Character reward share | 5% of consumption above the threshold | Character rewards |
| Plugin commission | 5% of the credits a plugin's prompt consumes | Plugin earnings |
| Plugin settlement minimum | 100 credits — anything less rolls to next month | Monthly settlement |
| Direct support amounts | $5, $10, $20, $50, or a custom $1–$100 | Supporter checkout |
| Support message | 500 characters | Supporter checkout |
| Withdrawal minimum | $20 | Withdrawals |
| Withdrawal fee | 15% | Withdrawals |
| Saved wallets | 5 active, label 50 characters | Withdrawals |
| Creator post | 5,000 characters, 9 images | Creator posts |
| Creator messages | 1,000 characters to open a thread, 2,000 per reply | Creator messages |
| Campaign tiers | 20 per campaign, non-overlapping; 1–1,000,000 credits each; label 60 characters | Campaigns |
| Campaign submissions | 1–20 per batch; note 200 characters; optional cap of 1–100 per person | Campaigns |
| Bounty reward | At least 100,000 credits per winning slot | Bounties |
| Bounty length | 5–500 turns | Bounties |
| Bounty attempts | Optional cap of 1–100 per person | Bounties |
| Bounty text | Title 200, description 5,000, criteria 5,000 characters | Bounties |
| Bounty entry cutoff | 10 minutes before the deadline | Bounties |
| Bounty pass mark | 80 out of 100 | Bounties |
| Official bounty wins | 3 paid wins per 7 days | Official bounties only |
Rate limits and free allowances
| Allowance | Value | Who gets it |
|---|---|---|
| Free-model messages | 15 per rolling 3 hours — 45 on Pro, 60 on Premium, 75 on Ultimate | Everyone; shared across web chat, novels, bots and the API |
| Free AI generations | 30 per rolling 5 hours, shared by first-response enhancement and the AI creation tools | Subscribers |
| Free avatar and banner images | 3 per 24 hours | Subscribers |
| New-account grant | 3 profile generations, 3 images, 1 snapshot | First 24 hours after signing up |
| Signup credits | 30,000, once | New accounts |
| Anonymous messages | 5, or 8 after the verification check | Chatting without an account |
| Anonymous messages per IP address | 30 per day | Chatting without an account |
| Transcription requests | 30 per 60 seconds | Everyone |
Things with no limit
| Item | Note |
|---|---|
| Characters per account | No cap |
| Personas per account | No cap |
| World books per account or per character | No cap |
| Scenarios, greetings and example conversations per character | No cap |
| Stories and novels per account | No cap |
| Stickers and gallery images on a saved character | No cap |
| Cloned voices | Limited by voice-clone credits, not by count |
| API keys | No cap |
| Voice call length | No maximum |